Data consultation – Minerals
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| Smithsonite | ZnCO3 | 125.40 | 28.28 |
| Thermonatrite | Na2CO3:H2O | 124.00 | 54.99 |
| CuCO3 | CuCO3 | 123.56 | |
| Cattierite | CoS2 | 123.07 | 25.52 |
| CrCl2(s) | CrCl2 | 122.87 | 42.70 |
| NiS2 | NiS2 | 122.83 | |
| PdO(s) | PdO | 122.42 | 14.68 |
| Berlinite | AlPO4 | 121.95 | 46.58 |
| Sb(element) | Sb | 121.76 | 18.18 |
| Sr(OH)2 | Sr(OH)2 | 121.64 | 33.55 |
| MSH12 | Mg1.07SiO2.075(OH)1.99 | 121.14 | 33.70 |
| MgSO4 | MgSO4 | 120.37 | 41.08 |
| MgHPO4 | MgHPO4 | 120.28 | |
| Marcassite | FeS2 | 119.98 | 24.58 |
| Pyrite | FeS2 | 119.98 | 23.94 |
| NaH2PO4 | NaH2PO4 | 119.98 | |
| SrS | SrS | 119.69 | 32.34 |
| Sphaerocobaltite | CoCO3 | 118.94 | 28.25 |
| Sn(alpha) | Sn | 118.71 | 16.29 |
| Sn(beta) | Sn | 118.71 | |
| NiCO3 | NiCO3 | 118.70 | 26.98 |
| Monohydrocalcite | CaCO3:H2O | 118.10 | 48.70 |
| Wollastonite | CaSiO3 | 116.16 | 39.93 |
| Siderite | FeCO3 | 115.86 | 29.38 |
| Rhodochrosite | MnCO3 | 114.95 | 31.08 |
| Cd(element) | Cd | 112.41 | 13.01 |
| Hydrophilite | CaCl2 | 110.98 | 50.75 |
| Hydroxichloride(Ca:H2O) | CaCl(OH):H2O | 110.55 | |
| Ag(element) | Ag | 107.87 | 10.27 |
| Realgar | AsS | 106.99 | 29.80 |








