Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| Alkalinity | HCO3- | 0.00 | |
| e- | e- | ||
| H+ | H+ | 1.01 | 0.00 |
| H2 | H2 | 2.02 | 25.30 |
| He | He | 4.00 | 13.12 |
| Li+ | Li+ | 6.94 | -0.91 |
| Be+2 | Be+2 | 9.01 | -21.02 |
| CH4 | CH4 | 16.04 | 0.65 |
| OH- | OH- | 17.01 | -4.31 |
| NH3 | NH3 | 17.03 | 24.50 |
| H2O | H2O | 18.02 | |
| NH4+ | NH4+ | 18.04 | 18.12 |
| F- | F- | 19.00 | -1.45 |
| HF | HF | 20.01 | 12.50 |
| Ne | Ne | 20.18 | 20.41 |
| Na+ | Na+ | 22.99 | -1.13 |
| LiOH | LiOH | 23.95 | 3.80 |
| Mg+2 | Mg+2 | 24.31 | -21.66 |
| BeO | BeO | 25.01 | 1.00 |
| CN- | CN- | 26.02 | 23.80 |
| BeOH+ | BeOH+ | 26.02 | 2.04 |
| Al+3 | Al+3 | 26.98 | -44.62 |
| HCN | HCN | 27.03 | 45.91 |
| CO | CO | 28.01 | 33.29 |
| BeF+ | BeF+ | 28.01 | -21.23 |
| N2 | N2 | 28.01 | 33.07 |
| NO | NO | 30.01 | 0.58 |
| O2 | O2 | 32.00 | 30.00 |
| S-2 | S-2 | 32.07 | |
| N2H5+ | N2H5+ | 33.05 | 27.80 |








