Data consultation – Any Compound
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| ZnAsO4- | ZnAsO4- | 204.31 | -26.35 |
| ZnBr+ | ZnBr+ | 145.29 | 5.23 |
| ZnBr2 | ZnBr2 | 225.20 | 11.29 |
| ZnBr3- | ZnBr3- | 305.10 | -1.23 |
| ZnBr4-2 | ZnBr4-2 | 385.01 | 18.00 |
| ZnCl+ | ZnCl+ | 100.84 | -0.38 |
| ZnCl2 | ZnCl2 | 136.30 | 26.35 |
| ZnCl3- | ZnCl3- | 171.75 | 56.01 |
| ZnCl4-2 | ZnCl4-2 | 207.20 | 89.04 |
| ZnCO3 | ZnCO3 | 125.40 | |
| ZnF+ | ZnF+ | 84.39 | -20.54 |
| ZnH2AsO4+ | ZnH2AsO4+ | 206.33 | 15.06 |
| ZnH2PO4+ | ZnH2PO4+ | 162.38 | |
| ZnHAsO4 | ZnHAsO4 | 205.32 | 190.67 |
| ZnHCO3+ | ZnHCO3+ | 126.41 | 13.87 |
| ZnHPO4 | ZnHPO4 | 161.37 | |
| ZnO | ZnO | 81.39 | -6.24 |
| ZnO2-2 | ZnO2-2 | 97.39 | -26.69 |
| ZnOH+ | ZnOH+ | 82.40 | -17.32 |
| ZnPO4- | ZnPO4- | 160.36 | |
| ZnSiO3glass | ZnSiO3 | 141.47 | |
| ZnSO4 | ZnSO4 | 161.45 | |
| Zoisite | Ca2Al3Si3O12(OH) | 454.36 | 135.72 |
| Zr+4 | Zr+4 | 91.22 | -54.59 |
| ZrO+2 | ZrO+2 | 107.22 | -3.74 |
| ZrO2 | ZrO2 | 123.22 | 0.80 |
| ZrOH+3 | ZrOH+3 | 108.23 | -12.90 |








