Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| DyF3 | DyF3 | 219.50 | -30.71 |
| DyF4- | DyF4- | 238.49 | -26.79 |
| DyH2PO4+2 | DyH2PO4+2 | 259.49 | -5.22 |
| DyHCO3+2 | DyHCO3+2 | 223.52 | -11.91 |
| DyNO3+2 | DyNO3+2 | 224.51 | -7.53 |
| DyO+ | DyO+ | 178.50 | 5.56 |
| DyO2- | DyO2- | 194.50 | 18.71 |
| DyO2H | DyO2H | 195.51 | 21.50 |
| DyOH+2 | DyOH+2 | 179.51 | 3.11 |
| DySO4+ | DySO4+ | 258.56 | -16.58 |
| e- | e- | ||
| Er+2 | Er+2 | 167.26 | -15.89 |
| Er+3 | Er+3 | 167.26 | -43.18 |
| Er+4 | Er+4 | 167.26 | -54.08 |
| ErCl+2 | ErCl+2 | 202.71 | -21.29 |
| ErCl2+ | ErCl2+ | 238.17 | 3.07 |
| ErCl3 | ErCl3 | 273.62 | 30.23 |
| ErCl4- | ErCl4- | 309.07 | 60.26 |
| ErCO3+ | ErCO3+ | 227.27 | -24.03 |
| ErF+2 | ErF+2 | 186.26 | -40.39 |
| ErF2+ | ErF2+ | 205.26 | -37.32 |
| ErF3 | ErF3 | 224.26 | -33.89 |
| ErF4- | ErF4- | 243.25 | -30.34 |
| ErH2PO4+2 | ErH2PO4+2 | 264.25 | -7.79 |
| ErHCO3+2 | ErHCO3+2 | 228.28 | -14.47 |
| ErNO3+2 | ErNO3+2 | 229.27 | -10.10 |
| ErO+ | ErO+ | 183.26 | 4.96 |
| ErO2- | ErO2- | 199.26 | 17.61 |
| ErO2H | ErO2H | 200.27 | 20.40 |
| ErOH+2 | ErOH+2 | 184.27 | 2.50 |








