Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| CO | CO | 28.01 | 33.29 |
| Co(HS)2 | Co(HS)2 | 125.08 | |
| Co+2 | Co+2 | 58.93 | -25.61 |
| CO2 | CO2 | 44.01 | 33.24 |
| Co2OH+3 | Co2OH+3 | 134.87 | |
| CO3-2 | CO3-2 | 60.01 | -5.28 |
| Co4(OH)4+4 | Co4(OH)4+4 | 303.76 | |
| CoAsO4- | CoAsO4- | 197.85 | -26.52 |
| CoCl+ | CoCl+ | 94.39 | -1.55 |
| CoCl3- | CoCl3- | 165.29 | |
| CoCl4-2 | CoCl4-2 | 200.74 | |
| CoCO3 | CoCO3 | 118.94 | |
| CoF+ | CoF+ | 77.93 | -20.77 |
| CoH2AsO4+ | CoH2AsO4+ | 199.87 | 13.73 |
| CoHAsO4 | CoHAsO4 | 198.86 | -3.26 |
| CoHCO3+ | CoHCO3+ | 119.95 | |
| CoHS+ | CoHS+ | 92.01 | |
| CoO2-2 | CoO2-2 | 90.93 | -22.78 |
| CoOH+ | CoOH+ | 75.94 | -16.55 |
| CoS2O3 | CoS2O3 | 171.06 | |
| Cr(OH)3(H2PO4)- | Cr(OH)3(H2PO4)- | 199.98 | |
| Cr(OH)3(HPO4)-2 | Cr(OH)3(HPO4)-2 | 198.97 | |
| Cr(OH)3(PO4)-3 | Cr(OH)3(PO4)-3 | 197.96 | |
| Cr(OH)4(HPO4)(H2PO4)-4 | Cr(OH)4(HPO4)(H2PO4)-4 | 312.96 | |
| Cr(OH)Cl2 | Cr(OH)Cl2 | 139.88 | |
| Cr+2 | Cr+2 | 51.97 | -22.41 |
| Cr+3 | Cr+3 | 51.97 | -40.21 |
| Cr2(OH)2+4 | Cr2(OH)2+4 | 137.95 | |
| Cr2O7-2 | Cr2O7-2 | 215.93 | 72.54 |
| Cr3(OH)4+5 | Cr3(OH)4+5 | 223.93 |








