Data consultation – Minerals
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| SrS | SrS | 119.69 | 32.34 |
| NaH2PO4 | NaH2PO4 | 119.98 | |
| Pyrite | FeS2 | 119.98 | 23.94 |
| Marcassite | FeS2 | 119.98 | 24.58 |
| MgHPO4 | MgHPO4 | 120.28 | |
| MgSO4 | MgSO4 | 120.37 | 41.08 |
| MSH12 | Mg1.07SiO2.075(OH)1.99 | 121.14 | 33.70 |
| Sr(OH)2 | Sr(OH)2 | 121.64 | 33.55 |
| Sb(element) | Sb | 121.76 | 18.18 |
| Berlinite | AlPO4 | 121.95 | 46.58 |
| PdO(s) | PdO | 122.42 | 14.68 |
| NiS2 | NiS2 | 122.83 | |
| CrCl2(s) | CrCl2 | 122.87 | 42.70 |
| Cattierite | CoS2 | 123.07 | 25.52 |
| CuCO3 | CuCO3 | 123.56 | |
| Thermonatrite | Na2CO3:H2O | 124.00 | 54.99 |
| Smithsonite | ZnCO3 | 125.40 | 28.28 |
| FeCl2 | FeCl2 | 126.75 | 39.46 |
| Monteponite | CdO | 128.41 | 15.59 |
| CaCl2:H2O | CaCl2:H2O | 129.00 | 57.60 |
| NiCl2 | NiCl2 | 129.60 | 36.00 |
| CoCl2 | CoCl2 | 129.84 | 39.69 |
| Westerveldite | FeAs | 130.77 | 16.64 |
| Ferrosilite(alpha) | FeSiO3 | 131.93 | 32.95 |
| RuO2(s) | RuO2 | 133.07 | 19.05 |
| NiAs | NiAs | 133.62 | 17.13 |
| Melanothallite | CuCl2 | 134.45 | 39.71 |
| Romarchite | SnO | 134.71 | 21.55 |
| Monetite | CaHPO4 | 136.06 | 46.45 |
| KH2PO4 | KH2PO4 | 136.09 |








