Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| Mg4(OH)4+4 | Mg4(OH)4+4 | 165.25 | |
| MgAsO4- | MgAsO4- | 163.22 | -25.98 |
| MgCl+ | MgCl+ | 59.76 | 1.20 |
| MgCO3 | MgCO3 | 84.31 | -18.18 |
| MgF+ | MgF+ | 43.30 | -17.54 |
| MgH2AsO3+ | MgH2AsO3+ | 149.24 | 9.71 |
| MgH2AsO4+ | MgH2AsO4+ | 165.24 | 18.08 |
| MgH2PO4+ | MgH2PO4+ | 121.29 | |
| MgHAsO4 | MgHAsO4 | 164.23 | -0.51 |
| MgOH+ | MgOH+ | 41.31 | 1.84 |
| MgP2O7-2 | MgP2O7-2 | 198.25 | |
| MgPO4- | MgPO4- | 119.28 | |
| Mn+2 | Mn+2 | 54.94 | -17.21 |
| Mn+3 | Mn+3 | 54.94 | -41.20 |
| MnAsO4- | MnAsO4- | 193.86 | -25.37 |
| MnCl+ | MnCl+ | 90.39 | 6.71 |
| MnF+ | MnF+ | 73.94 | -12.51 |
| MnH2AsO4+ | MnH2AsO4+ | 195.87 | 23.04 |
| MnH2PO4+ | MnH2PO4+ | 151.93 | |
| MnHAsO4 | MnHAsO4 | 194.87 | 2.58 |
| MnO | MnO | 70.94 | -13.10 |
| MnO2-2 | MnO2-2 | 86.94 | -13.26 |
| MnO4- | MnO4- | 118.94 | 41.93 |
| MnO4-2 | MnO4-2 | 118.94 | 20.88 |
| MnOH+ | MnOH+ | 71.95 | -11.94 |
| MnPO4- | MnPO4- | 149.91 | |
| MnSO4 | MnSO4 | 151.00 | 2.80 |
| MoO4-2 | MoO4-2 | 159.94 | 30.17 |
| N2 | N2 | 28.01 | 33.07 |
| N2H5+ | N2H5+ | 33.05 | 27.80 |








