Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| SmH2PO4+2 | SmH2PO4+2 | 247.35 | -6.66 |
| SmHCO3+2 | SmHCO3+2 | 211.38 | -13.35 |
| SmNO3+2 | SmNO3+2 | 212.37 | -8.97 |
| SmO+ | SmO+ | 166.36 | 6.67 |
| SmO2- | SmO2- | 182.36 | 20.62 |
| SmO2H | SmO2H | 183.37 | 23.89 |
| SmOH+2 | SmOH+2 | 167.37 | 4.02 |
| SmSO4+ | SmSO4+ | 246.42 | -16.28 |
| Sn+2 | Sn+2 | 118.71 | -15.68 |
| SnO | SnO | 134.71 | 7.20 |
| SnOH+ | SnOH+ | 135.72 | 7.88 |
| SO3-2 | SO3-2 | 80.06 | -3.35 |
| SO4-2 | SO4-2 | 96.06 | 13.64 |
| Sr(CO3) | Sr(CO3) | 147.63 | -13.89 |
| Sr(HCO3)+ | Sr(HCO3)+ | 148.64 | 14.15 |
| Sr+2 | Sr+2 | 87.62 | -17.50 |
| SrAsO4- | SrAsO4- | 226.54 | -25.37 |
| SrCl+ | SrCl+ | 123.07 | 6.38 |
| SrF+ | SrF+ | 106.62 | -12.84 |
| SrH2AsO3+ | SrH2AsO3+ | 212.56 | 14.34 |
| SrH2AsO4+ | SrH2AsO4+ | 228.56 | 22.72 |
| SrH2PO4+ | SrH2PO4+ | 184.61 | |
| SrHAsO4 | SrHAsO4 | 227.55 | 2.37 |
| SrOH+ | SrOH+ | 104.63 | 7.18 |
| SrP2O7-2 | SrP2O7-2 | 261.56 | |
| SrPO4- | SrPO4- | 182.59 | |
| SrSO4 | SrSO4 | 183.68 | |
| Tb+2 | Tb+2 | 158.93 | -15.48 |
| Tb+3 | Tb+3 | 158.93 | -40.38 |
| Tb+4 | Tb+4 | 158.93 | -53.98 |








