Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| YbCl4- | YbCl4- | 314.85 | 57.96 |
| YbCO3+ | YbCO3+ | 233.05 | -24.03 |
| YbF+2 | YbF+2 | 192.04 | -42.06 |
| YbF2+ | YbF2+ | 211.04 | -39.19 |
| YbF3 | YbF3 | 230.04 | -35.97 |
| YbF4- | YbF4- | 249.03 | -32.64 |
| YbH2PO4+2 | YbH2PO4+2 | 270.03 | -9.46 |
| YbHCO3+2 | YbHCO3+2 | 234.06 | -16.14 |
| YbNO3+2 | YbNO3+2 | 235.05 | -11.77 |
| YbO+ | YbO+ | 189.04 | 5.26 |
| YbO2- | YbO2- | 205.04 | 18.11 |
| YbO2H | YbO2H | 206.05 | 20.80 |
| YbOH+2 | YbOH+2 | 190.05 | 2.71 |
| YbSO4+ | YbSO4+ | 269.10 | -16.43 |
| YO+ | YO+ | 104.91 | 4.46 |
| YO2- | YO2- | 120.91 | 16.80 |
| YOH+2 | YOH+2 | 105.91 | 2.00 |
| Zn(HS)2 | Zn(HS)2 | 131.54 | 31.99 |
| Zn(HS)2OH- | Zn(HS)2OH- | 148.55 | 39.33 |
| Zn(HS)3- | Zn(HS)3- | 164.61 | 64.65 |
| Zn(HS)4-2 | Zn(HS)4-2 | 197.69 | 119.64 |
| Zn+2 | Zn+2 | 65.39 | -24.41 |
| Zn2OH+3 | Zn2OH+3 | 147.79 | |
| ZnAsO4- | ZnAsO4- | 204.31 | -26.35 |
| ZnBr+ | ZnBr+ | 145.29 | 5.23 |
| ZnBr2 | ZnBr2 | 225.20 | 11.29 |
| ZnBr3- | ZnBr3- | 305.10 | -1.23 |
| ZnBr4-2 | ZnBr4-2 | 385.01 | 18.00 |
| ZnCl+ | ZnCl+ | 100.84 | -0.38 |
| ZnCl2 | ZnCl2 | 136.30 | 26.35 |








