Data consultation – Aqueous species
| Name | Chemical Formula |
Molar mass g·mol-1 |
Molar volume cm3·mol-1 |
|---|---|---|---|
| BeF3-1 | BeF3-1 | 66.01 | -11.50 |
| BeF4-2 | BeF4-2 | 85.01 | -5.79 |
| BeO | BeO | 25.01 | 1.00 |
| BeO2-2 | BeO2-2 | 41.01 | 1.21 |
| BeOH+ | BeOH+ | 26.02 | 2.04 |
| BF4- | BF4- | 86.81 | 42.93 |
| Bi+3 | Bi+3 | 208.98 | -26.67 |
| BiO+ | BiO+ | 224.98 | 7.98 |
| BiO2- | BiO2- | 240.98 | 22.93 |
| BiOH+2 | BiOH+2 | 225.99 | 1.70 |
| Br- | Br- | 79.90 | 24.75 |
| Br3- | Br3- | 239.71 | 51.44 |
| BrO- | BrO- | 95.90 | 0.29 |
| BrO3- | BrO3- | 127.90 | 35.32 |
| BrO4- | BrO4- | 143.90 | 48.63 |
| Ca(HCO3)+ | Ca(HCO3)+ | 101.10 | 4.78 |
| Ca+2 | Ca+2 | 40.08 | -18.15 |
| CaAsO4- | CaAsO4- | 179.00 | -25.47 |
| CaCl+ | CaCl+ | 75.53 | 5.70 |
| CaCl2 | CaCl2 | 110.98 | 32.64 |
| CaCO3 | CaCO3 | 100.09 | -15.66 |
| CaCrO4 | CaCrO4 | 156.04 | |
| CaF+ | CaF+ | 59.08 | -13.51 |
| CaH2AsO3+ | CaH2AsO3+ | 165.01 | 13.61 |
| CaH2AsO4+ | CaH2AsO4+ | 181.01 | 21.99 |
| CaH2PO4+ | CaH2PO4+ | 137.07 | |
| CaHAsO4 | CaHAsO4 | 180.01 | 1.91 |
| CaHPO4 | CaHPO4 | 136.06 | |
| CaOH+ | CaOH+ | 57.09 | 5.87 |
| CaP2O7-2 | CaP2O7-2 | 214.02 |








